151704Z NOV 24
NAVAREA IV 1436/24(GEN).
1. NAVAREA IV WARNINGS IN FORCE AS OF 151700Z NOV.
ALL THE INFORCE WARNINGS ARE LISTED HERE.
1434/2024, 1433/2024, 1432/2024, 1429/2024,
1427/2024, 1426/2024, 1425/2024, 1424/2024,
1423/2024, 1422/2024, 1421/2024, 1420/2024,
1419/2024, 1418/2024, 1416/2024, 1415/2024,
1414/2024, 1413/2024, 1410/2024, 1409/2024,
1408/2024, 1397/2024, 1382/2024, 1380/2024,
1372/2024, 1337/2024, 1336/2024, 1335/2024,
1334/2024, 1333/2024, 1332/2024, 1331/2024,
1328/2024, 1314/2024, 1299/2024, 1282/2024,
1274/2024, 1265/2024, 1259/2024, 1258/2024,
1201/2024, 1196/2024, 1125/2024, 1084/2024,
1061/2024, 978/2024, 915/2024, 901/2024,
861/2024, 829/2024, 819/2024, 808/2024,
797/2024, 784/2024, 782/2024, 768/2024,
759/2024, 746/2024, 745/2024, 744/2024,
733/2024, 722/2024, 711/2024, 703/2024,
702/2024, 701/2024, 659/2024, 544/2024,
535/2024, 533/2024, 449/2024, 437/2024,
403/2024, 325/2024, 282/2024, 227/2024,
214/2024, 206/2024, 177/2024, 171/2024,
161/2024, 151/2024, 107/2024, 35/2024,
15/2024, 12/2024, 9/2024.
1477/2023, 1424/2023, 1404/2023, 1403/2023,
1377/2023, 1260/2023, 1201/2023, 1100/2023,
959/2023, 873/2023, 811/2023, 808/2023,
792/2023, 527/2023, 370/2023, 356/2023,
2
- ADMINISTRATIVE (2,620)
- CABLE OPERATIONS (2,242)
- CANCEL ALERT (36)
- COMMERCIAL SHIPPING (795)
- DISTRESS (2,603)
- GEOPOLITICAL INSTABILITY (796)
- LIGHTHOUSE TOUR (16)
- MAP UPDATE (511)
- MIGRANTS (516)
- MILITARY ACTIVITY (2,103)
- NAVIGATION HAZARD (22,864)
- CONSTRUCTION (118)
- ICEBERGS (2,850)
- OCEAN CLEANUP (264)
- OIL PLATFORMS (3,052)
- PIPELINE OPERATIONS (457)
- PIRATES (16)
- PORT STATUS (148)
- ROCKET LAUNCH (1,587)
- SCIENTIFIC RESEARCH (3,171)
- SEISMIC SURVEY (2,679)
- SITE NEWS (4)
- SPACE DEBRIS (1,218)
- TECHNICAL DIFFICULTIES (2,897)
- TEST (312)
- TSUNAMIS (1)
- UNCATEGORIZED (955)
- UNDERWATER OPERATIONS (623)
- UNUSUAL (2)
- WEATHER (16,959)
- WHALES (1)
CABLESHIP IT INTREPID (119) CABLESHIP RENE DESCARTES (114) DEEP VALUE DRILLER (345) EASTER ISLAND (637) ENSCO DS10 (119) FPSO (750) GLIDER OCEANSCOUT (640) M/V RAMFORM HYPERION (701) M/V RAMFORM TETHYS (989) M/V SANCO SWORD (101) MARION DUFRESNE (92) MODU (533) NOBLE GERRY DE SOUZA (322) NOBLE VENTURER (301) OCEAN BLACKRHINO (213) R/V BGP PROSPECTOR (94) RIGLIST (670) SAVEIROS GAIVOTA (205) space weather (95) VITI LEVU (539)
Warnings in force as of November 15, 2024; details listed.
TAGS:
The messages on this site were received via Enhanced Group Call (EGC) service on the Atlantic Ocean Region-East (AOR-E) or Atlantic Ocean Region-West (AOR-W) Inmarsat satellites.