111723Z OCT 24
NAVAREA IV 1260/24(GEN).
1. NAVAREA IV WARNINGS IN FORCE AS OF 111723Z OCT.
ALL THE INFORCE WARNINGS ARE LISTED HERE.
1259/2024, 1258/2024, 1257/2024, 1256/2024,
1252/2024, 1251/2024, 1249/2024, 1248/2024,
1245/2024, 1244/2024, 1243/2024, 1240/2024,
1239/2024, 1235/2024, 1234/2024, 1231/2024,
1215/2024, 1210/2024, 1207/2024, 1201/2024,
1196/2024, 1181/2024, 1158/2024, 1125/2024,
1084/2024, 1065/2024, 1061/2024, 990/2024,
984/2024, 978/2024, 977/2024, 915/2024,
901/2024, 861/2024, 829/2024, 820/2024,
819/2024, 808/2024, 797/2024, 784/2024,
782/2024, 768/2024, 759/2024, 746/2024,
745/2024, 744/2024, 733/2024, 722/2024,
711/2024, 710/2024, 703/2024, 702/2024,
701/2024, 659/2024, 544/2024, 535/2024,
533/2024, 449/2024, 437/2024, 403/2024,
325/2024, 282/2024, 227/2024, 214/2024,
206/2024, 177/2024, 171/2024, 161/2024,
151/2024, 107/2024, 35/2024, 15/2024,
12/2024, 9/2024,
1477/2023, 1424/2023, 1406/2023, 1404/2023,
1403/2023, 1377/2023, 1260/2023, 1201/2023,
1100/2023, 959/2023, 873/2023, 811/2023,
808/2023, 792/2023, 527/2023, 370/2023,
356/2023, 274/2023, 265/2023, 222/2023,
66/2023, 57/2023, 56/2023,
748/2022, 441/2022, 439/2022, 367/2022,
- ADMINISTRATIVE (2,586)
- CABLE OPERATIONS (2,214)
- CANCEL ALERT (36)
- COMMERCIAL SHIPPING (795)
- DISTRESS (2,559)
- GEOPOLITICAL INSTABILITY (788)
- LIGHTHOUSE TOUR (16)
- MAP UPDATE (504)
- MIGRANTS (514)
- MILITARY ACTIVITY (2,089)
- NAVIGATION HAZARD (22,631)
- CONSTRUCTION (115)
- ICEBERGS (2,826)
- OCEAN CLEANUP (264)
- OIL PLATFORMS (3,018)
- PIPELINE OPERATIONS (456)
- PIRATES (15)
- PORT STATUS (148)
- ROCKET LAUNCH (1,568)
- SCIENTIFIC RESEARCH (3,148)
- SEISMIC SURVEY (2,659)
- SITE NEWS (4)
- SPACE DEBRIS (1,217)
- TECHNICAL DIFFICULTIES (2,871)
- TEST (309)
- TSUNAMIS (1)
- UNCATEGORIZED (951)
- UNDERWATER OPERATIONS (588)
- UNUSUAL (2)
- WEATHER (16,802)
- WHALES (1)
CABLESHIP IT INTREPID (119) CABLESHIP RENE DESCARTES (109) DEEP VALUE DRILLER (340) EASTER ISLAND (632) ENSCO DS10 (119) FPSO (744) GLIDER OCEANSCOUT (640) M/V RAMFORM HYPERION (697) M/V RAMFORM TETHYS (984) M/V SANCO SWORD (98) MARION DUFRESNE (92) MODU (528) NOBLE GERRY DE SOUZA (317) NOBLE VENTURER (301) OCEAN BLACKRHINO (213) R/V BGP PROSPECTOR (94) RIGLIST (664) SAVEIROS GAIVOTA (202) space weather (95) VITI LEVU (534)
All current warnings listed as of October 11, 2023.
TAGS:
The messages on this site were received via Enhanced Group Call (EGC) service on the Atlantic Ocean Region-East (AOR-E) or Atlantic Ocean Region-West (AOR-W) Inmarsat satellites.