251725Z OCT 24
NAVAREA IV 1338/24(GEN).
1. NAVAREA IV WARNINGS IN FORCE AS OF 251710Z OCT.
ALL THE INFORCE WARNINGS ARE LISTED HERE.
1337/2024, 1336/2024, 1335/2024, 1334/2024, 1333/2024,
1332/2024, 1331/2024, 1329/2024, 1328/2024, 1327/2024,
1326/2024, 1325/2024, 1320/2024, 1314/2024, 1312/2024,
1305/2024, 1301/2024, 1300/2024, 1299/2024, 1296/2024,
1294/2024, 1286/2024, 1282/2024, 1281/2024, 1274/2024,
1265/2024, 1259/2024, 1258/2024, 1234/2024, 1215/2024,
1207/2024, 1201/2024, 1196/2024, 1181/2024, 1125/2024,
1084/2024, 1061/2024, 990/2024, 984/2024, 978/2024,
915/2024, 901/2024, 861/2024, 829/2024, 819/2024,
808/2024, 797/2024, 784/2024, 782/2024, 768/2024,
759/2024, 746/2024, 745/2024, 744/2024, 733/2024,
722/2024, 711/2024, 710/2024, 703/2024, 702/2024,
701/2024, 659/2024, 544/2024, 535/2024, 533/2024,
449/2024, 437/2024, 403/2024, 325/2024, 282/2024,
227/2024, 214/2024, 206/2024, 177/2024, 171/2024,
161/2024, 151/2024, 107/2024, 35/2024, 15/2024,
12/2024, 9/2024.
1477/2023, 1424/2023, 1406/2023, 1404/2023, 1403/2023,
1377/2023, 1260/2023, 1201/2023, 1100/2023, 959/2023,
873/2023, 811/2023, 808/2023, 792/2023, 527/2023,
370/2023, 356/2023, 274/2023, 265/2023, 222/2023,
66/2023, 57/2023, 56/2023.
748/2022, 441/2022, 439/2022, 367/2022, 227/2022,
141/2022, 120/2022.
1157/2021, 1003/2021, 778/2021, 278/2021, 277/2021,
144/2021.
2. THE COMPLETE TEXT OF ALL IN-FORCE NAVAREA IV
BROADCAST WARNINGS ARE AV
- ADMINISTRATIVE (2,622)
- CABLE OPERATIONS (2,245)
- CANCEL ALERT (36)
- COMMERCIAL SHIPPING (796)
- DISTRESS (2,605)
- GEOPOLITICAL INSTABILITY (796)
- LIGHTHOUSE TOUR (16)
- MAP UPDATE (512)
- MIGRANTS (516)
- MILITARY ACTIVITY (2,106)
- NAVIGATION HAZARD (22,891)
- CONSTRUCTION (118)
- ICEBERGS (2,856)
- OCEAN CLEANUP (264)
- OIL PLATFORMS (3,055)
- PIPELINE OPERATIONS (458)
- PIRATES (16)
- PORT STATUS (148)
- ROCKET LAUNCH (1,593)
- SCIENTIFIC RESEARCH (3,174)
- SEISMIC SURVEY (2,680)
- SITE NEWS (4)
- SPACE DEBRIS (1,219)
- TECHNICAL DIFFICULTIES (2,902)
- TEST (312)
- TSUNAMIS (1)
- UNCATEGORIZED (955)
- UNDERWATER OPERATIONS (632)
- UNUSUAL (2)
- WEATHER (16,967)
- WHALES (1)
CABLESHIP IT INTREPID (119) CABLESHIP RENE DESCARTES (115) DEEP VALUE DRILLER (345) EASTER ISLAND (638) ENSCO DS10 (119) FPSO (751) GLIDER OCEANSCOUT (640) M/V RAMFORM HYPERION (701) M/V RAMFORM TETHYS (989) M/V SANCO SWORD (102) MARION DUFRESNE (92) MODU (534) NOBLE GERRY DE SOUZA (322) NOBLE VENTURER (301) OCEAN BLACKRHINO (213) R/V BGP PROSPECTOR (94) RIGLIST (671) SAVEIROS GAIVOTA (205) space weather (95) VITI LEVU (539)
Active warnings listed as of October 25, 2024, 1710Z.
TAGS:
The messages on this site were received via Enhanced Group Call (EGC) service on the Atlantic Ocean Region-East (AOR-E) or Atlantic Ocean Region-West (AOR-W) Inmarsat satellites.