301650Z AUG 24
NAVAREA IV 1049/24(GEN).
1. NAVAREA IV WARNINGS IN FORCE AS OF 301630Z AUG 24.
ALL THE INFORCE WARNINGS ARE LISTED HERE.
1048/2024, 1047/2024, 1046/2024, 1045/2024, 1044/2024,
1043/2024, 1040/2024, 1039/2024, 1027/2024, 1016/2024,
1015/2024, 990/2024, 988/2024, 987/2024, 986/2024,
985/2024, 984/2024, 983/2024, 982/2024, 981/2024,
980/2024, 978/2024, 977/2024, 957/2024, 936/2024,
915/2024, 904/2024, 901/2024, 897/2024, 861/2024,
843/2024, 842/2024, 841/2024, 829/2024, 820/2024,
819/2024, 808/2024, 797/2024, 784/2024, 782/2024,
768/2024, 767/2024, 763/2024, 759/2024, 750/2024,
746/2024, 745/2024, 744/2024, 733/2024, 722/2024,
711/2024, 710/2024, 703/2024, 702/2024, 701/2024,
671/2024, 659/2024, 589/2024, 544/2024, 535/2024,
533/2024, 449/2024, 437/2024, 403/2024, 359/2024,
325/2024, 282/2024, 227/2024, 223/2024, 214/2024,
206/2024, 177/2024, 171/2024, 161/2024, 151/2024,
107/2024, 35/2024, 15/2024, 12/2024, 9/2024.
1477/2023, 1424/2023, 1406/2023, 1404/2023, 1403/2023,
1377/2023, 1260/2023, 1201/2023, 1100/2023, 959/2023,
873/2023, 811/2023, 808/2023, 792/2023, 527/2023,
370/2023, 356/2023, 274/2023, 265/2023, 222/2023,
66/2023, 57/2023, 56/2023.
748/2022, 441/2022, 439/2022, 367/2022, 227/2022,
- ADMINISTRATIVE (2,657)
- CABLE OPERATIONS (2,262)
- CANCEL ALERT (36)
- COMMERCIAL SHIPPING (799)
- DISTRESS (2,633)
- GEOPOLITICAL INSTABILITY (806)
- LIGHTHOUSE TOUR (16)
- MAP UPDATE (522)
- MIGRANTS (516)
- MILITARY ACTIVITY (2,131)
- NAVIGATION HAZARD (23,164)
- CONSTRUCTION (124)
- ICEBERGS (2,890)
- OCEAN CLEANUP (264)
- OIL PLATFORMS (3,095)
- PIPELINE OPERATIONS (463)
- PIRATES (16)
- PORT STATUS (148)
- ROCKET LAUNCH (1,619)
- SCIENTIFIC RESEARCH (3,203)
- SEISMIC SURVEY (2,710)
- SITE NEWS (4)
- SPACE DEBRIS (1,224)
- TECHNICAL DIFFICULTIES (2,935)
- TEST (320)
- TSUNAMIS (1)
- UNCATEGORIZED (955)
- UNDERWATER OPERATIONS (679)
- UNUSUAL (2)
- WEATHER (17,117)
- WHALES (1)
CABLESHIP IT INTREPID (119) CABLESHIP RENE DESCARTES (119) DEEP VALUE DRILLER (349) EASTER ISLAND (643) ENSCO DS10 (119) FPSO (770) GLIDER OCEANSCOUT (640) M/V RAMFORM HYPERION (705) M/V RAMFORM TETHYS (993) M/V SANCO SWORD (107) MARION DUFRESNE (92) MODU (544) NOBLE GERRY DE SOUZA (326) NOBLE VENTURER (301) OCEAN BLACKRHINO (213) R/V BGP PROSPECTOR (94) RIGLIST (680) SAVEIROS GAIVOTA (207) space weather (95) VITI LEVU (545)
Current warnings in force as of August 30, 2024.
TAGS:
The messages on this site were received via Enhanced Group Call (EGC) service on the Atlantic Ocean Region-East (AOR-E) or Atlantic Ocean Region-West (AOR-W) Inmarsat satellites.