NAVAREA VII 247
230744 UTC JUL 24
1. SOUTH ATLANTIC AND INDIAN OCEAN SECTORS
2. ANGOLA, NAMIBIA, SOUTH AFRICA, MOZAMBIQUE
3. CHARTS SAN 1, 4, 5, 27, 57(INT 204), 28(INT 700), 75(INT 2630),
81(INT 7510), BA 307, 311, 604, 3877
4. RIG LIST
A. 06 – 00.35S 011 – 00.15E KIZOMBA B
B. 07 – 09.91S 011 – 11.31E DEEP WATER SKYROS
C. 07 – 35.71S 011 – 36.36E WEST GEMINI
D. 22 – 00.80S 014 – 00.55E DEEP WATER ORION
E. 22 – 00.85S 014 – 00.45E WEST ECLIPSE
F. 29 – 00.46S 013 – 00.25E MAERSK VOYAGER
G. 07 – 39.23S 011 – 46.31E QUENGUELA (NEW)
H. 16 – 16.23S 011 – 10.62E VALARIS DS-9
I. 09 – 54.91S 012 – 13.64E DS-12
5. 4NM EXCLUSION ZONE AROUND RIGS DUE TO PRESENCE OF UNLIT ANCHOR
MARKING BUOYS
6. CANCEL NAVAREA VII 245 OF 2024
7. UNTIL FURTHER NOTICE
NNNN