NAVAREA VII 180 OF 2024
1. INDIAN OCEAN SW SECTOR AND SOUTH ATLANTIC OCEAN – SE SECTOR
2. CHART SAN 1
3. AREA TEMPORARILY DANGEROUS TO NAVIGATION DUE TO HAZARDOUS
OPERATIONS OVER FOLLOWING PERIOD
4.A. 011243 UTC JUN 24 – 011840 UTC JUN 24
B. 021243 UTC JUN 24 – 021840 UTC JUN 24
C. 031243 UTC JUN 24 – 031840 UTC JUN 24
D. 041243 UTC JUN 24 – 041840 UTC JUN 24
E. 051243 UTC JUN 24 – 051840 UTC JUN 24
F. 061243 UTC JUN 24 – 061840 UTC JUN 24
G. 071243 UTC JUN 24 – 071840 UTC JUN 24
5. VESSELS MAY BE REQUESTED TO ALTER COURSE DUE TO HAZARDOUS ACTIVITIES AND ARE REQUESTED TO CONTACT “RANGE
CONTROL” ON VHF MARINE BAND CHANNEL 16 PRIOR TO ENTERING AREA BOUNDED BY:
6.A. 27 – 52 S 050 – 27 E
B. 26 – 34 S 050 – 43 E
C. 25 – 49 S 052 – 44 E
D. 25 – 54 S 054 – 31 E
E. 25 – 59 S 056 – 17 E
F. 26 – 08 S 059 – 49 E
G. 25 – 44 S 062 – 38 E
H. 25 – 35 S 066 – 32 E
I. 25 – 01 S 073 – 14 E
J. 23 – 53 S 079 – 35 E
K. 22 – 49 S 084 – 17 E
L. 21 – 29 S 088 – 53 E
M. 20 – 34 S 092 – 55 E
N. 19 – 21 S 096 – 06 E
O. 17 – 32 S 101 – 28 E
P. 16 – 48 S 106 – 12 E
Q. 16 – 06 S 111 – 23 E
R. 16 – 08 S 113 – 38 E
S. 17 – 26 S 110 – 38 E
T. 19 – 09 S 107 – 17 E
U. 20 – 38 S 103 – 07 E
V. 22 – 03 S 098 – 29 E
W. 23 – 21 S 093 – 18 E
X. 24 – 17 S 089 – 04 E
Y. 24 – 17 S 089 – 04 E
Z. 25 – 53 S 080 – 24 E
AA. 27 – 05 S 074 – 40 E
AB. 27 – 45 S 070 – 13 E
AC. 28 – 10 S 059 – 51 E
7. CANCEL THIS MESSAGE 071900 UTC JUN 2024
NNNN